This week our maths workbook related to Perimeter, Area and Volume i found this easy and fun i learnt to find the circumference of a circle.
Showing posts with label numeracy. Show all posts
Showing posts with label numeracy. Show all posts
Tuesday, 22 August 2017
Friday, 28 July 2017
Maths Probability WK 1
This Week we got given online book work about probability i like online work because you cant lose it but your Chromebook can go flat. This task was sort of hard because it confused me
Friday, 3 March 2017
Maths maintenance week 5
This is my maths maintenance from this week.This week I learnt to add fractions with the same numerators.
Wednesday, 16 September 2015
$20 meal
Make a meal for your family…with $20 or less
Biscuit- $3.00Bagel- $4.50Lettuce $6.00cereal $10.00apple $2juice $5eggs $10milk $5butter $3yogurt $4bread $2corn $7cookies $5ice cream $2banana $4 hot dog $3chicken $3cheese $5bacon $2chocolate $2tomato $1TOTAL= $20:00
For my meal i will have a hot dog and sandwich with chicken and bacon inside and an puding of ice-cream
Thursday, 10 September 2015
WALT: find out the cost of a dog (And gear)
Class: | |||||
Dog's Name: | panto | ||||
About your Dog | |||||
Breed of Dog | Chihuahua | ||||
Lifespan in years | 10 – 18 years | ||||
Average Weight (kg) | 1.8 – 2.7 kg | ||||
Costs for setting up | |||||
Collar | $3 - $10 each | ||||
Lead | $10 - $15 each | ||||
Bowl | $100 - $180 each | ||||
Bed | $60 - $100 each | ||||
Vaccination and Microchip | $94 each | ||||
Toys | $5 - $20 each | ||||
Total to set up | 419 | ||||
Annual Costs | Cost/year | ||||
Registration | $30 each | $30 | |||
Flea and worm treatment | $245 - $300 each | 4 per year | $1,200 | ||
Grooming | $23 each | cost/session | number/year | ||
$23 | 4 | $92 | |||
Holiday Kennel Costs | cost/day | Number of days | |||
$66 all day | 5 | $330 | |||
Food | unit | Quantity/day | Cost /Kg | Cost/day | Cost/year |
Kibble | cups | 1 1/2 cups | 202.50g | $8 | $1,220 |
Dog Roll | grams | 1 slice | $30 for 1.5kg | $0.33 | $121.67 |
Total Cost per year | $1,793.67 | ||||
Total Lifetime Cost | $32,286.06 | ||||
Friday, 24 July 2015
Subscribe to:
Posts (Atom)